Accident Statistics by Vehicle Type in Kansas
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 41.9% | 43.4% | 38.6% | 38.1% | 39.8% |
| SUVs/Mini-Vans | 25.7% | 21.2% | 22.6% | 22.6% | 22.3% |
| Pickups | 21.7% | 25.0% | 28.2% | 28.3% | 28.7% |
| Commercial Trucks | 4.4% | 4.0% | 4.2% | 4.1% | 4.5% |
| Motorcycles | 0.7% | 0.2% | 1.1% | 0.8% | 0.7% |
