How Many Car Accidents per Day in Kansas
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 58,000 | 159/day | 404 | 1.11/day |
| 2021 | 65,000 | 178/day | 481 | 1.32/day |
| 2022 | 62,000 | 170/day | 410 | 1.12/day |
| 2023 | 60,000 | 164/day | 387 | 1.06/day |
| 2024 | 59,000 | 162/day | 380 | 1.04/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.9% |
| 3 AM - 6 AM | 3.3% |
| 6 AM - 9 AM | 10.0% |
| 9 AM - 12 PM | 13.8% |
| 12 PM - 3 PM | 21.8% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.5% |
Useful Links
- Kansas Department of Transportation
- Kansas Highway Patrol
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
