Kansas Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 389 | 99 | 25.4% |
| 2021 | 484 | 126 | 26.0% |
| 2022 | 409 | 88 | 21.5% |
| 2023 | 387 | 109 | 28.2% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 389 | 99 | 25.4% |
| 2021 | 484 | 126 | 26.0% |
| 2022 | 409 | 88 | 21.5% |
| 2023 | 387 | 109 | 28.2% |
