How Many Cars Are in Kansas [2026]
Vehicle Registrations by Type in Kansas
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,029,994 | 1,046,935 | 1,050,969 | 1,056,952 |
| Buses | 7,754 | 7,877 | 7,911 | 7,957 |
| Trucks | 1,372,891 | 1,397,073 | 1,424,142 | 1,455,187 |
| Motorcycles | 118,085 | 120,858 | 121,477 | 122,922 |
Vehicle Registrations by Fuel Type in Kansas
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 2,451,700 | 2,523,500 | 2,524,400 | 2,526,200 |
| Diesel | 102,900 | 107,300 | 112,000 | 114,800 |
| Hybrid | 34,000 | 38,300 | 43,500 | 50,400 |
| Electric | 5,500 | 7,800 | 11,700 | 16,900 |
