How Many Cars Are in Kansas in 2025
Registration Statistics in Kansas
Kansas has recorded steady growth in vehicle registrations over the past few years. The data below illustrates recent trends and offers insights into how vehicles are distributed by type, fuel usage, and location.
Vehicle Registrations by Year in Kansas
Year | Total Registered Vehicles |
2020 | 2,300,000 |
2021 | 2,350,000 |
2022 | 2,400,000 |
2023 | 2,450,000 |
Breakdown by Vehicle Type in Kansas (2024)
Vehicle Type | Number of Registered Vehicles |
Passenger Cars | 1,800,000 |
Light Trucks | 450,000 |
Motorcycles | 100,000 |
Commercial Vehicles | 120,000 |
Others | 30,000 |
Registration Statistics by Major Census Areas in Kansas (2024)
Census Area | Total Vehicles | Percentage of Statewide Registrations |
Kansas City Metro | 1,100,000 | 45% |
Wichita Metro | 700,000 | 29% |
Topeka Metro | 300,000 | 12% |
Other Urban Areas | 200,000 | 8% |
Rural Areas | 100,000 | 6% |
Vehicle Registration Counts by Fuel Type in Kansas
Fuel Type | Registered Vehicles (2023) |
Gasoline | 2,000,000 |
Diesel | 300,000 |
Hybrid | 100,000 |
Electric | 50,000 |
Useful Links
• Kansas Department of Revenue
• Kansas Department of Transportation
• United States Census Bureau